Home

מסוים טיח טרבל koutsounas ioannis שיחה חירום מראה

Oleanolic Acid Inhibits Liver X Receptor Alpha and Pregnane X Receptor to  Attenuate Ligand-Induced Lipogenesis | Journal of Agricultural and Food  Chemistry
Oleanolic Acid Inhibits Liver X Receptor Alpha and Pregnane X Receptor to Attenuate Ligand-Induced Lipogenesis | Journal of Agricultural and Food Chemistry

Markers of bacterial translocation in end-stage liver disease
Markers of bacterial translocation in end-stage liver disease

Ioannis VARMPOMPITIS | Consultant | Doctor of Medicine | Gastroenterology
Ioannis VARMPOMPITIS | Consultant | Doctor of Medicine | Gastroenterology

Remission of Psoriasis in a Patient with Hepatocellular Carcinoma Treated  with Sorafenib | In Vivo
Remission of Psoriasis in a Patient with Hepatocellular Carcinoma Treated with Sorafenib | In Vivo

Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY
Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY

Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY
Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY

Modulation of Metabolizing Enzymes by Bisphenol A in Human and Animal  Models | Chemical Research in Toxicology
Modulation of Metabolizing Enzymes by Bisphenol A in Human and Animal Models | Chemical Research in Toxicology

Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY
Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY

Markers of bacterial translocation in end-stage liver disease
Markers of bacterial translocation in end-stage liver disease

Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY
Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY

Research Article Impact of Hepatitis B Exposure on Sustained Virological  Response Rates of Highly Viremic Chronic Hepatitis C Pa
Research Article Impact of Hepatitis B Exposure on Sustained Virological Response Rates of Highly Viremic Chronic Hepatitis C Pa

Ioannis Stasinos - Consultant Gastroenterologist & Interventional  Endoscopist - NIMTS Hospital | LinkedIn
Ioannis Stasinos - Consultant Gastroenterologist & Interventional Endoscopist - NIMTS Hospital | LinkedIn

Histone deacetylase inhibitors and pancreatic cancer: Are there any  promising clinical trials?
Histone deacetylase inhibitors and pancreatic cancer: Are there any promising clinical trials?

Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY
Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY

First Diagnosis of Inflammatory Bowel Disease in a 91-Year-Old Man
First Diagnosis of Inflammatory Bowel Disease in a 91-Year-Old Man

Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY
Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY

Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY
Ioannis KOUTSOUNAS | MD PhD | Laiko Hospital, Athens | GASTROENTEROLOGY

Modulation of Metabolizing Enzymes by Bisphenol A in Human and Animal  Models | Chemical Research in Toxicology
Modulation of Metabolizing Enzymes by Bisphenol A in Human and Animal Models | Chemical Research in Toxicology

First Diagnosis of Inflammatory Bowel Disease in a 91-Year-Old Man – topic  of research paper in Clinical medicine. Download scholarly article PDF and  read for free on CyberLeninka open science hub.
First Diagnosis of Inflammatory Bowel Disease in a 91-Year-Old Man – topic of research paper in Clinical medicine. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Ioannis Vlachogiannakos's research works | National and Kapodistrian  University of Athens, Athens (uoa) and other places
Ioannis Vlachogiannakos's research works | National and Kapodistrian University of Athens, Athens (uoa) and other places

Konstantinos Apostolou - General, Endocrine and Oncologic Surgeon - Athens  Medical Grοup | LinkedIn
Konstantinos Apostolou - General, Endocrine and Oncologic Surgeon - Athens Medical Grοup | LinkedIn

Dose effect plot for the SNB19 cell line treated with 10 doses of DFMO... |  Download Scientific Diagram
Dose effect plot for the SNB19 cell line treated with 10 doses of DFMO... | Download Scientific Diagram

Association of clinicopathological parameters and HDAC-1, −2, −4 and −6...  | Download Table
Association of clinicopathological parameters and HDAC-1, −2, −4 and −6... | Download Table

Ursolic Acid, a Novel Liver X Receptor α (LXRα) Antagonist Inhibiting  Ligand-Induced Nonalcoholic Fatty Liver and Drug-Induced Lipogenesis |  Journal of Agricultural and Food Chemistry
Ursolic Acid, a Novel Liver X Receptor α (LXRα) Antagonist Inhibiting Ligand-Induced Nonalcoholic Fatty Liver and Drug-Induced Lipogenesis | Journal of Agricultural and Food Chemistry

Differential viral kinetics in treated genotype 4 chronic hepatitis C  patients according to ethnicity
Differential viral kinetics in treated genotype 4 chronic hepatitis C patients according to ethnicity